Reading

Home MAP Templates Learning Continuum Achievement Charts HELP

Reading Achievement and Growth
  FALL SPRING MEAN GROWTH
Grade Median Mean Median Mean Ending
Grade
Fall to Spring Fall to Fall Spring to Spring
2 179 177.7 188 186.6 2 14.9 n/a n/a
3 191 188.7 199 197.2 3 10.4 14.1 11.9
4 200 198.0 206 204.3 4 7.4 10.7 7.6
5 207 205.2 212 210.3 5 6.3 8.0 7.0
6 212 210.5 217 215.2 6 5.3 6.1 5.3
7 216 214.4 221 218.9 7 4.3 5.3 4.3
8 220 218.3 225 222.8 8 4.2 4.6 4.3
9 223 221.0 226 224.2 9 2.9 3.8 3.0
10 225 223.1 226 224.3 10 2.6 3.6 3.3

©Northwest Evaluation Association (www.nwea.org)

  Copyright © 2002 Prosser School District. All rights reserved.