Mathematics

Home MAP Templates Learning Continuum Achievement Charts HELP

Mathematics Achievement and Growth
  FALL SPRING MEAN GROWTH
Grade Median Mean Median Mean Ending
Grade
Fall to Spring Fall to Fall Spring to Spring
2 178 177.6 189 188.2 2 15.7 n/a n/a
3 191 189.7 201 199.7 3 11.8 13.4 12.8
4 201 200.4 209 208.6 4 8.9 12 9.3
5 209 208.9 217 216.4 5 8.8 9.3 9.2
6 216 215.2 222 221.9 6 8.1 7.3 6.4
7 222 220.9 228 227.5 7 6.9 8.5 6.9
8 228 227.2 238 234 8 7.1 7.7 8.1
9 231 229.8 244 240.9 9 5.8 6.2 7.8
10 235 232.7 251 248.2 10 4.8 4.9 2.4

©Northwest Evaluation Association (www.nwea.org)

  Copyright © 2002 Prosser School District. All rights reserved.