Language Usage

Home MAP Templates Learning Continuum Achievement Charts HELP

Language Usage Achievement and Growth
  FALL SPRING MEAN GROWTH
Grade Median Mean Median Mean Ending
Grade
Fall to Spring Fall to Fall Spring to Spring
2 180 180.0 190 189.0 2 n/a n/a n/a
3 194 191.6 201 199.0 3 9.3 n/a 10.7
4 203 200.9 207 205.5 4 6.5 9.6 7.5
5 209 207.3 213 211.5 5 5.8 6.4 6.4
6 214 212.2 217 215.3 6 4.5 5.1 4.3
7 217 215.2 220 218.4 7 3.6 3.8 3.6
8 220 218.7 223 221.3 8 3.5 3.2 3.4
9 222 220.4 224 223.4 9 2.4 2.6 2.4
10 224 222.2 224 222.5 10 1.9 1.9 1.2

©Northwest Evaluation Association (www.nwea.org)

  Copyright © 2002 Prosser School District. All rights reserved.